Last Updated: 2008-07-09 06:43:03 AM (This is updated hourly)

District/Site Name # teachers # completed % completed
Clark County 18602 8959 48.16%
ACADEMY FOR INDIVIDUALIZED INSTRUCTION 15 7 46.67%
ADAMS ES 45 27 60.00%
ADCOCK ES 45 35 77.78%
ADULT EDUCATION 11 5 45.45%
ADULT EL ACQ SVS (AELAS) 7 1 14.29%
ADVANCED TECH ACADEMY 67 37 55.22%
ALAMO TONY ES 68 32 47.06%
ALLEN ES 54 11 20.37%
ANTONELLO ES 57 51 89.47%
ARBOR VIEW HS 106 64 60.38%
Atkinson Gates CDC 13 0 0.00%
ATTC 27 14 51.85%
BARTLETT ES 53 12 22.64%
BASIC HS 116 88 75.86%
BASS ES 60 11 18.33%
BATTERMAN ES 60 37 61.67%
BEATTY ES 55 20 36.36%
BECKER MS 71 57 80.28%
BECKLEY ES 61 20 32.79%
BELL ES 82 43 52.44%
BENDORF ES 55 36 65.45%
BENNETT ES 32 11 34.38%
BILBRAY ES 61 24 39.34%
BILTMORE CONTINUATION HIGH SCHOOL 14 7 50.00%
BOB BAILEY MS 77 11 14.29%
BONANZA HS 116 22 18.97%
BONNER ES 52 23 44.23%
BOOKER ES 30 20 66.67%
BOULDER CITY HS 43 28 65.12%
BOWLER GRANT ES 47 8 17.02%
BOWLER JOSEPH ES 38 34 89.47%
BRACKEN MAGNET ES 41 19 46.34%
BRIDGER MS 89 68 76.40%
BRINLEY MS 62 29 46.77%
BROOKMAN EILEEN ES 58 37 63.79%
BROWN MS 55 16 29.09%
BRUNER ES 53 42 79.25%
BRYAN, RICHARD ES 46 43 93.48%
BRYAN, ROGER ES 53 45 84.91%
BUNKER ES 50 36 72.00%
BURK ACAD PREP CNT 21 5 23.81%
CADWALLADER MS 85 41 48.24%
CAHLAN ES YRS-EDISON SCH 56 24 42.86%
CAMBEIRO ES 52 29 55.77%
CANARELLI MS 83 38 45.78%
CANNON MS 59 37 62.71%
CANYON SPRINGS HS 127 4 3.15%
CARL ES 54 27 50.00%
CARSON PR6 31 29 93.55%
CARTWRIGHT ES 50 8 16.00%
CASHMAN MS 63 41 65.08%
CENTENNIAL HS 140 58 41.43%
CHAPARRAL HS 132 45 34.09%
CHEYENNE HS 120 19 15.83%
CHILD HAVEN 31 1 3.23%
CHRISTENSEN ES 45 33 73.33%
CIMARRON-MEMORIAL HS 146 57 39.04%
CLARK HS 138 66 47.83%
COMMUNITY COLL EAST HS 5 3 60.00%
COMMUNITY COLL SOUTH HS 4 4 100.00%
COMMUNITY COLL WEST HS 7 4 57.14%
CONNERS ES 50 25 50.00%
CORONADO HS 121 71 58.68%
CORTEZ ES 63 27 42.86%
CORTNEY JHS 80 32 40.00%
COWAN ACAD CNT 16 12 75.00%
COWAN ACAD CNT CRED RETRV 1 0 0.00%
COX CLYDE ES 72 41 56.94%
COX DAVID ES 51 7 13.73%
COZINE ES 60 33 55.00%
CRAIG ES 65 26 40.00%
CRAM MS 82 34 41.46%
CRESTWOOD ES YRS-EDISON SC 63 5 7.94%
CULLEY ES 69 61 88.41%
CUNNINGHAM ES 69 34 49.28%
DAILEY ES 53 32 60.38%
DARNELL MARSHALL C ES 45 12 26.67%
DEARING ES 63 19 30.16%
DECKER ES 59 16 27.12%
DEL SOL HS 119 65 54.62%
DEL WEBB MS 61 41 67.21%
DERFELT ES 39 20 51.28%
DESERT PINES HS 158 88 55.70%
DESERT ROSE ADULT HS 20 19 95.00%
DESKIN ES 53 47 88.68%
DETWILER ES 71 46 64.79%
DISKIN ES 55 20 36.36%
DONDERO ES 49 30 61.22%
DOOLEY ES 37 20 54.05%
DURANGO HS 134 33 24.63%
EARL IRA ES 64 24 37.50%
EARL MARION ES 52 40 76.92%
EDWARDS ES 57 25 43.86%
EISENBERG ES 47 20 42.55%
ELDORADO HS 158 64 40.51%
ELIZONDO ES 60 6 10.00%
ESCOBEDO MIDDLE SCHOOL 3 2 66.67%
FERRON ES 56 32 57.14%
FERTITTA MS 80 35 43.75%
FINDLAY MS 68 35 51.47%
FITZGERALD ES 43 11 25.58%
FONG ES 53 32 60.38%
FOOTHILL 110 39 35.45%
FREMONT MS 61 36 59.02%
FRENCH ES 40 5 12.50%
FRIAS ES 58 25 43.10%
FYFE ES 52 22 42.31%
GALLOWAY ES 52 12 23.08%
GAREHIME ES 52 46 88.46%
GARRETT MS 36 15 41.67%
GARSIDE MS 78 41 52.56%
GEHRING ES 49 24 48.98%
GIBSON ES 47 39 82.98%
GIBSON MS 65 27 41.54%
GILBERT MAGNET ES 39 18 46.15%
GIVENS ES 50 14 28.00%
GLOBAL COMM HS - MORRIS 18 1 5.56%
GOLDFARB ES 51 21 41.18%
GOOLSBY ES 46 22 47.83%
GOYNES ES 72 57 79.17%
GRAGSON ES 69 46 66.67%
GRAY ES 39 16 41.03%
GREEN VALLEY HS 131 52 39.69%
GREENSPUN MS 76 34 44.74%
GRIFFITH ES 47 36 76.60%
GUINN MS 54 29 53.70%
GUY ES 49 39 79.59%
HANCOCK ES 43 15 34.88%
HARMON ES 64 49 76.56%
HARNEY MS 87 34 39.08%
HARRIS ES 48 13 27.08%
HAYDEN ES 49 26 53.06%
HAYES ES 52 16 30.77%
HEARD ES 45 11 24.44%
HECKETHORN ES 44 29 65.91%
HERR ES 47 31 65.96%
HERRON ES 75 28 37.33%
HEWETSON ES 66 45 68.18%
HICKEY ES 56 45 80.36%
HIGH DESERT CORRECT CNT 9 2 22.22%
HILL ES 43 11 25.58%
HINMAN ES 42 19 45.24%
HOGGARD MAGNET ES 35 12 34.29%
HOLLINGSWORTH ES 70 34 48.57%
HUGHES MS 32 17 53.13%
HUMMEL ES 55 10 18.18%
HYDE PARK MS 86 53 61.63%
INDIAN SPRINGS ES 12 5 41.67%
INDIAN SPRINGS HS 15 11 73.33%
INDIAN SPRINGS MS 8 5 62.50%
IVERSON MERVIN ES 67 23 34.33%
JACOBSON ES 40 20 50.00%
JEFFERS ES 57 24 42.11%
JEFFREY ACAD CNTR BEH PROG 11 0 0.00%
JOHNSON MS 69 20 28.99%
JOHNSTON, CARROLL 65 28 43.08%
JYDSTRUP ES 49 13 26.53%
KAHRE ES 42 26 61.90%
KATZ ES 44 24 54.55%
KELLER MS 77 32 41.56%
KELLY ES 36 14 38.89%
KESTERSON ES 47 8 17.02%
KIM ES 52 26 50.00%
KING MARTHA P ES 34 15 44.12%
KING ML JR ES 39 15 38.46%
KNUDSON MS 74 50 67.57%
LAKE ES 75 32 42.67%
LAMPING ES 76 28 36.84%
LAS VEGAS ACADEMY 82 38 46.34%
LAS VEGAS HS 149 68 45.64%
LAUGHLIN HS 33 15 45.45%
LAWRENCE JHS 71 38 53.52%
LEAVITT MS 88 53 60.23%
LEGACY 95 32 33.68%
LIBERTY HS 90 44 48.89%
LIED MS 78 38 48.72%
LINCOLN ES-EDISON SCH 56 25 44.64%
LONG ES 57 48 84.21%
LOWMAN ES 60 27 45.00%
LUMMIS ES 41 22 53.66%
LUNT ES 54 20 37.04%
LYNCH ES YRS-EDISON SCH 56 10 17.86%
LYON MS 32 21 65.63%
MACK ES 44 17 38.64%
MACK MS 80 68 85.00%
MACKEY MAGNET ES 43 18 41.86%
MANCH ES 46 36 78.26%
MANNION MS 97 72 74.23%
MARTIN MS 77 56 72.73%
MARTINEZ ES 58 15 25.86%
MAY ES 50 32 64.00%
MCCALL PR6 44 44 100.00%
MCCAW ES 51 25 49.02%
MCDONIEL ES 49 15 30.61%
MCMILLAN ES 52 24 46.15%
MCWILLIAMS ES 54 19 35.19%
MENDOZA ES 53 40 75.47%
MILEY ACH CTR SEC 21 0 0.00%
MILLER 26 15 57.69%
MILLER MS 80 66 82.50%
MILLER SANDY MAGNET ES 44 27 61.36%
MITCHELL ES 29 18 62.07%
MOAPA VALLEY HS 39 25 64.10%
MOJAVE HS 121 50 41.32%
MOLASKY JHS 78 26 33.33%
MONACO MS 85 55 64.71%
MOORE ES 65 41 63.08%
MORRIS ACAD SUNSET PROG 2 0 0.00%
MORRIS BEHAVIOR JR/SR 10 3 30.00%
MORROW ES 57 30 52.63%
MT VIEW ES 47 18 38.30%
NEAL ES 51 25 49.02%
NEWTON ES 46 18 39.13%
O'CALLAGHAN MS 72 32 44.44%
OBER ES 50 33 66.00%
ORR MS 58 53 91.38%
PALO VERDE HS 152 45 29.61%
PARADISE ES 52 24 46.15%
PARK ES EDISON SCH 60 55 91.67%
PARSON ES 42 28 66.67%
PERKINS ES 21 15 71.43%
PETERSEN D PROF DEV YRS 61 39 63.93%
PETERSON CNT BEH PROG 15 14 93.33%
PIGGOTT ES 38 19 50.00%
PITTMAN ES 51 32 62.75%
PRIEST ES 57 21 36.84%
RANCHO HS 175 79 45.14%
RED ROCK ES 43 26 60.47%
REED ES 58 42 72.41%
REID ES 3 3 100.00%
RHODES ES 54 32 59.26%
RIES ES 56 11 19.64%
ROBERTS ES 55 28 50.91%
ROBISON MS 70 42 60.00%
ROGERS ES 53 2 3.77%
ROGICH MS 78 30 38.46%
RONNOW ES YRS-EDISON SCH 65 32 49.23%
RONZONE ES 60 39 65.00%
ROWE ES 51 37 72.55%
RUNDLE ES 68 38 55.88%
SANDY VALLEY ES 31 17 54.84%
SAVILLE MS 77 35 45.45%
SAWYER MS 74 17 22.97%
SCHERKENBACH ES 58 24 41.38%
SCHOFIELD MS 77 48 62.34%
SCHORR, STEVEN ES 43 16 37.21%
SEDWAY MS 80 55 68.75%
SEWELL ES 47 42 89.36%
SHADOW RIDGE HS 112 61 54.46%
SIERRA VISTA HS 157 60 38.22%
SILVERADO HS 126 76 60.32%
SILVESTRI JHS 78 23 29.49%
SIMMONS ES 67 44 65.67%
SMITH HAL ES 54 24 44.44%
SMITH HELEN M ES 38 31 81.58%
SMITH JD MS 66 44 66.67%
SNCC HS @JEAN 15 0 0.00%
SNVTC 108 46 42.59%
SNWCC-SO NV WOMEN\'S COR CTR 7 0 0.00%
SNYDER ES 66 25 37.88%
SOUTH CONTINUATION @870 13 0 0.00%
SOUTHERN DESERT CORR CNT 9 0 0.00%
SPRING MT YO CAMP 14 2 14.29%
SPRING VALLEY HS 122 34 27.87%
SQUIRES ES 60 25 41.67%
ST SUPPORT PROG 16 0 0.00%
STANFORD ES 50 16 32.00%
STATON ES 55 12 21.82%
STEELE, JUDITH 53 15 28.30%
STEWART 35 6 17.14%
SUMMIT VIEW YO CORR CNT 12 6 50.00%
SUNRISE ACRES ES 64 51 79.69%
SW BEH PROG 12 2 16.67%
SWAINSTON MS 80 58 72.50%
TANAKA ES 53 17 32.08%
TARKANIAN, LOIS & JERRY 49 26 53.06%
TARR ES 42 37 88.10%
TARTAN ES 87 35 40.23%
TATE ES 60 26 43.33%
TAYLOR GLEN ES 53 27 50.94%
TAYLOR, ROBERT ES 46 24 52.17%
THIRIOT ES 42 27 64.29%
THOMAS ES 60 17 28.33%
THOMPSON ES 51 31 60.78%
THORPE ES 59 28 47.46%
TOBLER ES 39 29 74.36%
TOMIYASU ES 48 8 16.67%
TREEM ES 41 26 63.41%
TWIN LAKES ES 44 22 50.00%
TWITCHELL ES 58 4 6.90%
ULLOM ES 52 26 50.00%
VALLEY HS 166 72 43.37%
VANDERBURG ES 53 16 30.19%
VARIETY ES 33 1 3.03%
VEGAS VERDES ES 58 27 46.55%
VIRGIN VALLEY ES 55 29 52.73%
VIRGIN VALLEY HS 42 21 50.00%
VIRTUAL HIGH SCHOOL 12 7 58.33%
VON TOBEL MS 74 22 29.73%
WALKER J MARLAN ES 87 49 56.32%
WARD ES 61 38 62.30%
WARD, KITTY 54 30 55.56%
WARREN ES 51 14 27.45%
WASDEN ES 40 18 45.00%
WASHINGTON CONT 13 3 23.08%
WATSON ES 52 23 44.23%
WENGERT ES 53 28 52.83%
WEST PREP MS/HS 65 43 66.15%
WESTERN HS 123 52 42.28%
WHITE MS 76 45 59.21%
WHITNEY ES 49 30 61.22%
WIENER ES 47 27 57.45%
WILHELM ES 70 11 15.71%
WILLIAMS TOM ES 64 35 54.69%
WILLIAMS WENDELL ES 40 14 35.00%
WOLFE EVA ES 53 32 60.38%
WOLFF ELISE ES 54 14 25.93%
WOODBURY MS 56 26 46.43%
WOOLLEY ES 50 25 50.00%
WRIGHT, WILLIAM ES 77 23 29.87%
WYNN ES 64 30 46.88%